Source package: htop2
Description
An interactive system-monitor process-viewer and process-manager.
This is just a rename of the original 2.2.0 htop package.
Version 2.2.0 works well with lxcfs, shows correct memory consumption.
Last package versions for distributions and achitectures
Distrib | Release | i386 | amd64 | armhf | arm64 | all |
Ubuntu | focal (20.04) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | |||
bionic (18.04) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | ||
xenial (16.04) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | ||
trusty (14.04) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | ||
precise (12.04) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | |||
Debian | buster (10) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | |
stretch (9) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | ||
jessie (8) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | |||
wheezy (7) | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | 2.2.0-1sergeyd2.2 | |||
AlpineLinux | 3.13 | |||||
3.12 |
Derived packages
- htop2
Last Updated on 19.05.2021 by